| Team | GP | W | L | T | PTS | RF | RA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 9U #6 - Green | 3 | 3 | 0 | 0 | 6 | 29 | 7 | 22 | 1.000 |
| 9U #4 - Orange | 3 | 3 | 0 | 0 | 6 | 40 | 29 | 11 | 1.000 |
| 9U #5 - Maroon | 3 | 2 | 0 | 1 | 5 | 18 | 12 | 6 | 0.667 |
| 9U #2 - Black | 3 | 0 | 2 | 1 | 1 | 11 | 28 | -17 | 0.000 |
| 9U #1 - Red | 3 | 0 | 3 | 0 | 0 | 18 | 27 | -9 | 0.000 |
| 9U #3 - Blue | 3 | 0 | 3 | 0 | 0 | 19 | 32 | -13 | 0.000 |
Community Baseball for Youth Development
Monday, June 15, 2026
IMBA's annual Photo Day - Saturday May 30th.
Thursday, May 21, 2026
Register for IMBA Baseball Today!