| Team | GP | W | L | T | PTS | RF | RA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 11U #6 - Green | 3 | 3 | 0 | 0 | 6 | 33 | 24 | 9 | 1.000 |
| 11U #1 - Red | 3 | 2 | 1 | 0 | 4 | 30 | 23 | 7 | 0.667 |
| 11U #2 - Black | 3 | 1 | 1 | 1 | 3 | 33 | 26 | 7 | 0.333 |
| 11U #3 - Blue | 3 | 1 | 2 | 0 | 2 | 30 | 30 | 0 | 0.333 |
| 11U #5 - Maroon | 3 | 1 | 2 | 0 | 2 | 27 | 40 | -13 | 0.333 |
| 11U #4 - Orange | 3 | 0 | 2 | 1 | 1 | 25 | 35 | -10 | 0.000 |
Community Baseball for Youth Development
Monday, June 15, 2026
IMBA's annual Photo Day - Saturday May 30th.
Thursday, May 21, 2026
Register for IMBA Baseball Today!