| Team | GP | W | L | T | PTS | RF | RA | DIFF | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 10U A Rowan/England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11U A Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11U AA - Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12U A Osburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13U A Pattenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14U A Groenveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16U A - Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16U A Lotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18U A Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22U A - McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22U A Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Community Baseball for Youth Development
Monday, June 15, 2026
IMBA's annual Photo Day - Saturday May 30th.
Thursday, May 21, 2026
Register for IMBA Baseball Today!